u14 Derby City League, Saturday section, division 2
u16 Nottingham Youth Saturday League
Home and away games.
Game type: L-league, C-cup, F-friendly, T-tournament,
E-Emmanuel friendly.
(Jump to Saturday 31st March)
| Age | Opposition | Game Type | Venue | Time | Result | Score | Goalscorers | Man / Match |
|---|---|---|---|---|---|---|---|---|
| 19th August 2006 | ||||||||
| U-14 | Spondon Dynamo | F | : | Lost | 1-9 | T.Maksymiw | Squires | |
| 26th August 2006 | ||||||||
| U-14 | Barrow Town | F | Derby Road Playing Fields | 10:30 | Lost | 2-4 | J.Smithson(pen), A.Wilmott | Webber |
| 2nd September 2006 | ||||||||
| U-14 | Blues vs Yellows | E | Derby Road Playing Fields | 10:30 | Blues won | 3-1 | Pu, Maksymiw, Sharp | Pu, Cole |
| 9th September 2006 | ||||||||
| U-14 | Spondon Dynamo | L | Chaddesdon Park | 10:30 | Lost | 0-5 | - | Lodhia |
| 16th September 2006 | ||||||||
| U-8 | Rothley | F | 10:20 | WON | 1-0 | Harvey | Harvey | |
| U-9 | Rothley | F | 11:00 | Draw | 1-1 | Masoom | William | |
| U-14 | Allestree | L | Derby Road Playing Fields | 10:30 | WON | 2-1 | V.Lodhia, o.g. | L.Ecclestone |
| 23rd September 2006 | ||||||||
| U-14 report |
Barton Rovers | L | Derby Road Playing Fields | 10:30 | Lost | 3-4 | Lodhia(2), Sharpe | |
| 30th September 2006 | ||||||||
| U-14 report |
West Hallam | L | Derby Road Playing Fields | 10:30 | Lost | 2-4 | V.Lodhia, G.Sharp | C.Taylor |
| 5th October 2006 | ||||||||
| U-11 | Mountfields School | F | : | WON | 7-1 | Thomas(5), Izzard, o.g. | Thomas | |
| 7th October 2006 | ||||||||
| U-8 | Rothley | F | 10:20 | Lost | 0-4 | - | ||
| U-9 | Rothley | F | 11:00 | Draw | 4-4 | James I, Masoom, Kirk(2) | Richard | |
| U-11 | L'boro Dynamo | F | : | Lost | 1-9 | Thomas | Bacon | |
| U-14 report |
Derwent | L | Derby Racecourse Ground | 10:30 | WON | 9-2 | Lodhia(2), Cole(2), Taylor(2), Sharp(2 inc pen), Smithson(pen) | Pu |
| 14th October 2006 | ||||||||
| U-14 | Ilkeston Town | L | Derby Road Playing Fields | 10:30 | - | |||
| 21st October 2006 | ||||||||
| U-9 | Groby | F | 10:30 | Draw | 1-1 | James I | Ahmed | |
| 28th October 2006 | ||||||||
| U-14 | Kegworth Imps | F | Derby Road Playing Fields | 10:30 | Lost | 1-4 | Maksymiw | Sharp |
| 4th November 2006 | ||||||||
| U-8 | Rothley | F | 10:20 | Lost | 1-2 | Murray | Murray | |
| U-9 | Rothley | F | 11:00 | Lost | 0-3 | - | Wyatt | |
| U-11 | Fairfield School | F | : | Draw | 1-1 | R.Stewart | McClelland | |
| U-12 | Fairfield School | F | : | WON | 2-1 | King, o.g. | ||
| U-14 | Field Lane | C | Derby Road Playing Fields | 10:30 | Lost | 1-2 | G.Sharp | J.Smithson |
| 11th November 2006 | ||||||||
| U-9 | L'boro Dynamo | F | 10:30 | WON | 6-3 | James I 2, Masoom 4 | Masoom | |
| U-14 | Khalsa G.A.D. | L | Chaddensden Park | 10:30 | Lost | 1-7 | C.Taylor | B.Cole |
| 18th November 2006 | ||||||||
| U-14 report |
Cobra Oakwood | L | Oakwood | 10:30 | WON | 3-1 | B.Cole, T.Maksymiw, V.Lodhia | H.Large |
| 25th November 2006 | ||||||||
| U-8 | Rothley | F | 10:20 | WON | 1-0 | Timmy | Jacob | |
| U-9 | Rothley | F | 11:00 | WON | 1-0 | Masoom | -- | |
| U-14 | G.A.D Khalsa | L | Derby Road Playing Fields | 10:30 | - | |||
| 2nd December 2006 | ||||||||
| U-14 | Pastures Youth | L | Derby Road Playing Fields | 10:30 | - | |||
| 9th December 2006 | ||||||||
| U-9 | Fairfield 'B' | F | 10:30 | Lost | 0-1 | - | Kirk | |
| U-14 | Allestree | L | 10:30 | - | ||||
| 16th December 2006 | ||||||||
| U-8 | Rothley | F | 10:20 | - | ||||
| U-9 | Rothley | F | 11:00 | - | ||||
| U-14 | Spondon Dynamo | L | Derby Road Playing Fields | 10:30 | - | |||
| 6th January 2007 | ||||||||
| U-14 | West Hallam | L | Derby Road Playing Fields! | 10:30 | Lost | 0-7 | - | |
| 27th January 2007 | ||||||||
| U-14 | Kegworth | F | Derby Road Playing Fields | 10:00 | Lost | 1-3 | o.g. | |
| 3rd February 2007 | ||||||||
| U-14 report |
Codnor Boys | L | Charles Hill Playing Fields | 10:30 | Draw | 1-1 | H.Pu | T.Riman |
| 10th February 2007 | ||||||||
| U-14 | Pastures Youth | L | 10:30 | - | ||||
| 17th February 2007 | ||||||||
| U-14 report |
Belper Town | L | 10:30 | Draw | 0-0 | - | Watkiss | |
| 24th February 2007 | ||||||||
| U-14 | Derwent | L | 00:00 | WON | -- | None - Win assigned by default | - | |
| 10th March 2007 | ||||||||
| U-14 report |
Barton Rovers | L | 10:30 | WON | 2-1 | Riman, Taylor | Smithson | |
| 17th March 2007 | ||||||||
| U-14 | Belper Town | L | 10:30 | Lost | 0-6 | - | Sharp | |
| 24th March 2007 | ||||||||
| U-14 report |
Codner Boys | L | 10:30 | WON | 3-1 | Webber(2), Schad | Pu | |
| 28th March 2007 | ||||||||
| U-14 | Allestree | L | Markeaton Park | 18:15 | Lost | 0-3 | - | Walsh-Bell |
| 31st March 2007 | ||||||||
| U-14 | Cobra Oakwood | L | Derby Road Playing Fields | 10:30 | WON | 3-2 | Webber (2), Taylor | Harper |
| 21st April 2007 | ||||||||
| U-14 report |
Pastures Youth | L | 10:30 | WON | 2-0 | Taylor, Webber | ||








