Home and away games.
Game type: L-league, C-cup, F-friendly, T-tournament,
E-Emmanuel friendly.
(Jump to Saturday 7th May,
Tournaments)
| Age | Opposition | Game Type | Venue | Time | Result | Score | Goalscorers | Man / Match |
|---|---|---|---|---|---|---|---|---|
| 4th September 2004 | ||||||||
| U-12 | LEFC U-13 | E | Derby Road Playing Fields | 9:30 | Lost | 3-6 | T.Riman(2), R.Webber | T.Riman |
| U-13 | LEFC U-12 | E | Derby Road Playing Fields | 9:30 | WON | 6-3 | T.Kirkby(3), ... | ?? |
| U-16 | Netherfield Colts | L | Colwick Recreation Ground | 15:00 | Lost | 3-5 | S.Lee, D.Cahani, N.Threlfall-Rogers | ?? |
| 11th September 2004 | ||||||||
| U-12 report |
West Hallam Junors B | L | ?? | 10:30 | WON | 3-0 | R.Webber, S.Patel, T.Riman | C. Taylor |
| U-16 | Rise Park | L | Woodbrook Vale | 15:00 | Lost | 3-4 | A.Cuthbert(2), D.Cahani | ?? |
| 18th September 2004 | ||||||||
| U-12 report |
Sherwin | L | Racecourse playing fields, Derby | 10:30 | Lost | 2-4 | R.Webber, T.Schad | T.Schad |
| U-13 | ?? | L | Racecourse playing fields, Derby | 10:30 | Lost | 0-1 | - | ?? |
| U-16 | Cotgrave Colts | L | Ridley Sports Ground, Cotgrave Colliery | 15:00 | Lost | 2-7 | A.Cuthbert, D.Cahani | ?? |
| 25th September 2004 | ||||||||
| U-9 | LEFC U-10 | E | Southfields | 10:30 | Drew | 2-2 | G.Thomas(2) | ?? |
| U-10 | LEFC U-9 | E | Southfields | 10:30 | Drew | 2-2 | C.Stevens, A.Richardson | C.Stevens |
| U-12 Yellows | U-12 Clarets | E | Fairfield | 11:30 | Lost & WON | 1-3 | Yellows: R.Webber, Clarets: S.Riman, S.H? | H.Pu |
| U-13 | ?? | ?? | ?? | : | Lost | 4-15 | ?? | ?? |
| U-16 | Hucknall Town Harrier A | L | Woodbrook Vale | 15:00 | Drew | 2-2 | A.Cuthbert(2) | A.Cuthbert |
| 2nd October 2004 | ||||||||
| U-10 | Leicester Elim | F | Western Park | 10:30 | WON | 4-1 | A.Wilmott, O.Sampson, o.g., A.Richardson | C.Ashworth |
| U-12 report |
Barton Rovers | L | Racecourse playing fields, Derby | 10:30 | WON | 4-2 | T.Riman(2), T.Schad, C.Taylor | H.Large |
| U-13 | Duffield Dynamo | L | Racecourse playing fields, Derby | : | Lost | 0-16 | - | ?? |
| U-16 | Lowdham Colts Black | L | Caythorpe Cricket Club | 15:00 | Lost | 2-4 | S.Summers, T.Sadiki | J.Lee |
| 9th October 2004 | ||||||||
| U-9 | L'boro Dynamo Whites | F | ?? | : | Lost | 0-1 | - | T.Gradon |
| U-12 | Destiny | L | Racecourse playing fields, Derby | 10:30 | Drew | 0-0 | - | G.Sharp |
| U-13 | ?? | L | ?? | : | Lost | 0-5 | ?? | ?? |
| U-16 | St Mary's FC | L | Woodbrook Vale | 15:00 | Drew | 2-2 | S.Summers, S.Gibb | W.Hardy |
| 16th October 2004 | ||||||||
| U-9 | L'boro Dynamo Hoops | F | Nanpantan | 10:30 | Won | 8-0 | G.Thomas(5), F.Izzard(2), C.Stewart | S.Gilmore |
| U-10 | Barrow Town | F | Hall Orchard | 10:30 | Drew | 3-3 | C.Stevens(2), J.Paisley | C.Stevens |
| U-12 report |
Belper Town Juniors | L | ?? | 10:30 | Drew | 1-1 | S.Woodward | D.Ashworth |
| U-16 | Carlton-2000 | C | Woodbrook Vale | 14:00 | Lost | 4-7 | T.Sadiki, J.Thompson(2), A.Cuthbert | ?? |
| 23rd October 2004 | ||||||||
| U-16 | ? | L | Woodbrook Vale | 14:15 | - | |||
| 30th October 2004 | ||||||||
| U-12 report |
Allestree Juniors | L | Racecourse playing fields, Derby | 10:30 | WON | 2-1 | S.Patel, S.Woodward | H.Pu |
| U-16 | Hucknall Town Harrier B | L | Woodbrook Vale | 15:00 | Lost | 1-5 | C.Kirkland | A.Jones & B.Lacey |
| 6th November 2004 | ||||||||
| U-10 | Leicester Elim | F | Fairfield | 11:30 | WON | 2-1 | J.Paisley(2) | J.Paisley |
| U-13 | West Hallam Juniors | C | : | Lost | 1-3 | ?? | ?? | |
| U-16 | Arnold Town | L | 15:00 | WON | 4-3 | A.Cuthbert(2), S.Lee, J.Thompson | B.Marshall | |
| 13th November 2004 | ||||||||
| U-12 report |
Belper Town Juniors | C | Allenton Playing Fields, Derby | 10:30 | WON | 2-0 | Pu, Lodhia | Ecclestone |
| U-16 | Pegasus Youth | L | 14:15 | Lost | 1-3 | A.Cuthbert | A.Jones | |
| 20th November 2004 | ||||||||
| U-9 | L'boro Dynamo Whites | F | Nanpantan | 10:30 | Lost | 0-8 | - | J.Bacon |
| U-10 | Sacred Heart | F | Fairfield | 14:00 | Lost | 0-9 | - | M.Grainger |
| U-11 | Sacred Heart | F | Fairfield | 14:00 | Drew | 3-3 | C.Stevens(2), A.Wilmott | S.Riman |
| U-16 | Wollaton Hall | L | Woodbrook Vale | 14:15 | - | |||
| 27th November 2004 | ||||||||
| U-9 | L'boro Dynamo Hoops | F | Nanpantan | 10:30 | WON | 1-0 | C.Stewart | L.Baker |
| U-12 report |
Sherwin | L | 10:30 | Drew | 2-2 | Riman, Lodhia | Pu | |
| U-16 | Netherfield Colts | L | Woodbrook Vale | 14:15 | Lost | 0-2 | - | T.Sadiki |
| 4th December 2004 | ||||||||
| U-12 report |
West Hallam Juniors B | L | Racecourse playing fields, Derby | 10:30 | WON | 2-0 | Schad, Riman | Ashworth |
| U-16 | Rise Park | L | 14:15 | Lost | 0-5 | - | ?? | |
| 11th December 2004 | ||||||||
| U-9 | Barrow | F | Barrow | 10:00 | Lost | 2-6 | G.Thomas(2) | F.Izzard |
| U-10 | Fairfield | F | Fairfield | 9:30 | Lost | 0-5 | - | ?? |
| U-12 report |
Pastures Youth B | L | Racecourse playing fields, Derby | 10:30 | Lost | 0-1 | - | Taylor |
| U-16 | Pegasus Youth | L | Woodbrook Vale | 14:15 | Lost | 2-9 | D.Cahani, J.Thompson | ?? |
| 18th December 2004 | ||||||||
| U-12 report |
Field Lane | L | 10:30 | Lost | 2-4 | Sharp, Taylor | Sharp | |
| U-16 | Cotgrave Colts | L | Woodbrook Vale | 14:15 | - | |||
| 8th January 2005 | ||||||||
| U-12 report |
Castle Donnington | C | Castle Donnington | 10:30 | WON | 1-0 | Lodhia | S.Patel |
| U-13 | : | Drew | 2-2 | |||||
| U-16 | Hucknall Town Harrier A | L | 14:15 | Draw | 1-1 | J.Thompson | ?? | |
| 15th January 2005 | ||||||||
| U-12 report |
Destiny | L | : | Lost | 2-3 | Lodhia(2) | Large | |
| U-16 | Lowdham Colts Black | L | Woodbrook Vale | 14:15 | Lost | 2-5 | N.Threllfall-Rogers, A.Bonfield | S.Gibb |
| 22nd January 2005 | ||||||||
| U-9 | Fairfield | F | Fairfield | 9:30 | - | |||
| U-10 | Rugby Elim | F | 10:30 | WON | 5-0 | S.Riman, C.Stevens(2), A.Richardson, M.Grainger | M.Grainger | |
| U-16 | St Mary's FC | L | 14:15 | Lost | 3-2 | M.Reed(2) | B.Lacey | |
| 29th January 2005 | ||||||||
| U-9 | Fairfield | F | Fairfield | 9:30 | Drew | 4-4 | G.Thomas(3), D.Thomas | P.Brown |
| U-10 | Fairfield | F | Fairfield | 9:30 | Lost | 2-3 | J.Paisley, C.Stevens | A.Wilmott |
| U-12 report |
Allestree Juniors | L | 10:30 | WON | 4-1 | Lodhia(3), Riman | Cole | |
| U-16 | Bramton Athletic | L | Woodbrook Vale | 14:15 | Lost | 3-5 | M.Reed, J.Jones, B.Marshall | A.Jones |
| 5th February 2005 | ||||||||
| U-9 | L'boro Dynamo | F | Nanpantan | 10:30 | - | |||
| U-12 report |
Barton Rovers | L | : | Lost | 2-3 | Webber, Etherington | Woodward | |
| U-16 | ? | L | 14:15 | - | ||||
| 12th February 2005 | ||||||||
| U-16 | Hucknall Town Harriers B | L | 14:15 | Lost | 2-12 | M.Reed(2) | M.Reed | |
| 19th February 2005 | ||||||||
| U-10 | L'boro Dynamo Whites U9 | F | Nanpantan Playing Fields | 11:00 | Lost | 1-2 | O.Sampson | N.Hand |
| U-12 report |
Duffield Dynamo | C | : | Lost | 0-3 | - | H.Pu | |
| U-16 report |
Arnold Town Blue | L | 14:15 | WON | 3-1 | A.Cuthbert, M.Reed(2) | W.Hardy | |
| 26th February 2005 | ||||||||
| U-9 | L'boro Dynamo | F | Nanpantan | 10:30 | - | |||
| 5th March 2005 | ||||||||
| U-7 | L'boro Dynamo | F | Nanpantan | : | Drew | 5-5 | Duxbury(2), Isard(2), Wilson | The whole team |
| U-12 report |
Belper Town | L | : | Lost | 0-3 | - | W.Watkiss | |
| U-16 report |
Bramton Athletic | L | : | Lost | 3-5 | Saddiki, Summers(2) | ||
| 12th March 2005 | ||||||||
| U-10 | Leicester Elim | F | Western Park | 10:00 | Lost | 0-3 | - | C.Naar |
| U-12 report |
Pastures Youth | L | : | Lost | 0-1 | - | Ashworth | |
| 19th March 2005 | ||||||||
| U-7 | Quorn | F | : | Lost | 0-5 | - | Isard | |
| U-10 | Barrow Town | F | Hall Orchard | 11:00 | Lost | 1-7 | W.Cox | A.Wilmott |
| U-12 | Field Lane | L | : | Lost | 0-3 | - | ||
| 23rd April 2005 | ||||||||
| U-7 | Rothley Imps | F | : | Lost | 2-3 | Sadiqqi, Duxbury | Isard | |
| 28rd April 2005 | ||||||||
| U-16 | Cotgrave Colts | L | : | Lost | 2-9 | A.Cuthbert, D.Cahini | ||
| 7th May 2005 | ||||||||
| U-12 | Barrow town juniors | F | Derby Road playing fields | 10:30 | Drew | 3-3 | V.Lodhia(3) | |
| 21st May 2005 | ||||||||
| U-12 | Kegworth Imps | F | 10:00 | Lost | 0-4 | - | D.Ashworth | |
| Age | Results | Goalscorers | Man / Tournament | |
|---|---|---|---|---|
| 12th March 2005 - Gracedieu School | ||||
| U-7 | ||||
| U-9 report |
3-0, 0-3, 1-1, Semi-final 6-3, Final 0-4 | Thomas(8), R.Stewart, Izzard | ||
| 23rd April 2005 - Hind Leys, Shepshed | ||||
| U-9 | Loughborough FC 2-1; Kegworth 1-0; Aylstone Park 1-4; Shepshed Dynamo 0-1 | G.Thomas(4) | P.Brown and J.Bacon | |
| U-10 | Aylestone Youth 0-1, L'boro FC 0-0; Sileby Steelers 0-1; Shepshed Kestral 0-1 | - | J.Parton | |
| U-11 | Birstall Utd 0-1; Shepshed Blacks 1-0; Syston Town 1-0; Leics Forest East 0-4 | S.Woodward, A.Wilmott | S.Riman | |
| U-12A | Kegworth 0-0; Westfield 1-0; East Leake 1-0; Ibstock 0-0; Shepshed Dynamo 1-0; Semi Final 0-1 | Lodhia, Cole, Taylor | - | |
| U-12B | Drew 1, Lost 4 | - | Ecclestone | |
| 14th May 2005 - Barrow sixes | ||||
| U-11 | Huncote 1-1; Groby Juniors 1-1; Barrow A 0-2; Stanton Utd B 0-0 | M.Booth | M.Booth | |
| U-12A | Won 1, Drew 1, Lost 2 | |||
| U-12B | Drew 2, Lost 1 | |||
| U-13 | Won 1, Drew 1, Lost 2 | |||
| U-14A | ||||
| U-14B | ||||
| 21st May 2005 - Lougborough Dynamo | ||||
| U-7 | Lost 0-1 0-13 1-5 0-4 0-5 | |||
| U-9 | L’ Dynamo Hoops 0-2; Hinckley 0-3; L’ Dynamo Whites 1-2; Shepshed Dynamo 1-0; S. Wigston 0-7 | Gradon, Izzard | Izzard | |








