Home and away games.
(Jump to Saturday 26th June)
| Age | Opposition | Venue | Time | Result | Score | Goalscorers | Man / Match | |
|---|---|---|---|---|---|---|---|---|
| 6th September 2003 | ||||||||
| U-11/12 | Mountsorrel FC u-11 | Fairfield | 11:00 | WON | 1-0 | R.Webber | T.Schad | |
| 12th September 2003 | ||||||||
| U-15 | L'boro Utd | Woodbrook Vale | 18:15 | Lost | 3-7 | S Summers(2), A.Cuthbert | A.Cuthbert | |
| 13th September 2003 | ||||||||
| U-8 | Mountsorrel FC u-8 | Fairfield | 11:00 | Draw | 1-1 | J.Maksymiw | C.Ashworth | |
| U-9/10 report |
Barrow Town u-9 | Hall Orchard | 10:30 | Lost | 1-4 | R.O'Mahony | J.Paisley | |
| U-11 | Rugby Elim | Rugby | 11:00 | Lost | 3-5 | P.Lee(3) | B.Cole | |
| U-13 | Mickleover All Stars | Racecourse playing fields, Derby | 10:30 | Lost | 4-8 | Kirky(2), Blackham, Kupura | D.Njiru | |
| 17th September 2003 | ||||||||
| U-13 | L'boro FC | Derby Road Sports Ground | 10:30 | Draw | 1-1 | Blackham | L.Wesley | |
| 20th September 2003 | ||||||||
| U-8 | L'boro Dynamo | Fairfield | 11:15 | Lost | 1-6 | Thomas | Gradon | |
| U-8 | L'boro Dynamo | Fairfield | 11:15 | Lost | 1-2 | Jakubas | C.Stewart | |
| U-9/10 report |
Leicester Elim | Western Park | 11:00 | WON | 5-0 | A.Richardson, S.Riman, W.Cox, O.Sampson(2) | O.Sampson | |
| U-11 | Barrow Town | Riverside | 10:30 | WON | 3-2 | P.Lee(2), R. Webber | R.Frutuoso | |
| U-13 | Darley Abbey Colts | Racecourse playing fields, Derby | 10:30 | Lost | 3-7 | Blackham(2), Kirkby | T.Blackham | |
| U-15 | Leicester Elim | Western Park | 11:00 | Lost | 1-2 | S.Summers | T.Sadiki | |
| 27th September 2003 | ||||||||
| U-8 | Sacred Heart School | Fairfield | 14:30 | Lost | 2-5 | Thomas(2) | S.Crate | |
| U-9/10 report |
Sacred Heart School | Fairfield | 14:30 | WON | 10-2 | N.Hand, R.O'Mahony(3), J.Paisley(4), J.Bullock(2) | S.Child | |
| U-11 | Sacred Heart School | Fairfield | 14:30 | WON | 2-1 | R.Webber, T.Schad | H.Pu | |
| U-13 | Mickleover Jubilee 'B' | Sinfin Moor Park, Derby | 10:30 | Lost | 0-12 | - | J.Donegani | |
| U-15 | St. Christophers | Aylestone Road | 10:30 | Lost | 1-7 | A.Bonfield | J.Thompson | |
| 4th October 2003 | ||||||||
| U-8 | Barrow Town | Fairfield | 10:30 | Lost | 0-2 | - | M.Gilmore | |
| U-9/10 report |
Barrow Town | Fairfield | 11:00 | WON | 2-1 | J.Paisley, M Grainger | O.Sampson | |
| U-11 | Mounsorrel FC u-11 | Fairfield | 11:00 | Lost | 0-2 | - | P.Lee | |
| U-13 | Ragley Rovers | Sinfin Moor Park, Derby | 10:30 | Lost | 0-12 | - | S.Lacey | |
| U-15 | New Trinty | Victoria Park | 10:30 | WON | 5-3 | A.Cuthbert(2), M.Summers, S.Summers(2) | M.Summers | |
| 11th October 2003 | ||||||||
| U-8 | Quorn Juniors | Fairfield | 11:00 | Lost | 1-3 | Thomas | Ross | |
| U-9/10 report |
Leicester Elim | Woodbrook Vale | 11:00 | WON | 2-0 | J.Paisley(2) | J.Parton | |
| U-11 | L'boro Carillion (7-a-side) | Fairfield | 11:15 | WON | 6-4 | H.Pu(3), R.Weber, J.Squires, R.Frutuoso | J.Parton | |
| U-13 | Heanor Juniors | Racecourse playing fields, Derby | 10:30 | Lost | 1-4 | Blackham | ? | |
| U-15 | Leicester Elim | Woodbrook | 11:00 | WON | 4-1 | J.Arris(2), A.Cuthbert, M.Summers | J.Arris | |
| 18th October 2003 | ||||||||
| U-11 | Rugby Elim | Fairfields | 10:30 | Lost | 2-4 | R.O'Mahony(2) | J.Squires | |
| U-13 | Mickleover '95 | Darley playing fields, Derby | 10:30 | Lost | 0-8 | - | P.Lee | |
| 25th October 2003 | ||||||||
| U-13 | Rykneld Blades | Racecourse playing fields, Derby | 10:30 | Draw | 2-2 | Blackham, Nijuri | ? | |
| 1st November 2003 | ||||||||
| U-8 | Sacred Heart School | Sacred Heart | 14:30 | WON | 3-0 | Thomas(3) | C.Stewart | |
| U-9/10 report |
Sacred Heart School | Fairfield | 14:30 | WON | 5-1 | S.Riman, R.O'Mahony(3), S.Child | S.Riman | |
| U-11/12 | Sacred Heart School | Fairfield | 14:30 | Lost | 3-5 | R.Webber(2), H.Pu | C.Taylor | |
| U-13 | Castle Donnington | Racecourse playing fields, Derby | 10:30 | Lost | 0-11 | - | Erskine | |
| 8th November 2003 | ||||||||
| U-8 | LEFC U-9 | Shelthorpe | 10:30 | WON | 6-2 | Thomas(5),R.Stewart | Thomas | |
| U-9 | LEFC U-8 | Shelthorpe | 10:30 | Lost | 2-6 | A.Richardson, M.Granger | S.Riman | |
| U-11 | Shelthorpe | Shelthorpe | 10:30 | Lost | 0-3 | - | D.Ashworth | |
| U-13 | Mickleover All Stars | Racecourse playing fields, Derby | 10:30 | - | ||||
| U-15 | St Christophers | Woodbrook | 10:30 | WON | 5-2 | A.Cuthbert(3), S.Gibb, J.Thompson | B.Marshall | |
| 15th November 2003 | ||||||||
| U-8 A | L'boro Dynamo A | Nanpantan | 10:30 | Lost | 1-5 | Thomas | Ross | |
| U-8 B | L'boro Dynamo B | Nanpantan | 10:30 | Lost | 0-11 | - | Baker | |
| U-9/10 | L'boro Dynamo C | Nanpantan | 10:30 | Lost | 3-8 | J.Paisley(3) | J.Paisley | |
| U-11 | Rugby Elim | Rugby | 11:30 | Lost | 2-8 | R.Webber(pen), T.Schad(pen) | D.Ashworth | |
| U-13 | Ockbrook 89 | Racecourse playing fields, Derby | 10:30 | Lost | 0-12 | - | ? | |
| U-15 | Glencroft | Woodbrook | 10:30 | Lost | 2-6 | W.Hardy, N.Trelfell-Rogers | N.Trelfell-Rogers | |
| 22nd November 2003 | ||||||||
| U-8 | Shepshed Albion | Hind Leys | 11:00 | WON | 3-0 | James, Thomas(2) | James | |
| U-9/10 | L'boro Dynamo B | Fairfield | 11:00 | - | ||||
| U-11 | Barrow Town | Riverside | 10:30 | Draw | 3-3 | D.Njiru(3) | B.Cole | |
| U-13 | Mickleover Jubilee 'B' | Racecourse playing fields, Derby | 10:30 | - | ||||
| 29th November 2003 | ||||||||
| U-9/10 | L'boro Carillion | Fairfield | 11:30 | Lost | 3-12 | J.Paisley(2), W.Cox | J.Parton | |
| U-11 | Quorn Juniours U-12 | Quorn | 10:30 | Lost | 1-5 | R.Salter | R.Salter | |
| U-13 | Darley Abbey Colts | Darley playing fields, Derby | 10:30 | - | ||||
| 6th December 2003 | ||||||||
| U-11 | Fairfield | Fairfield | 9:30 | Lost | 0-2 | - | T.Kirkby | |
| U-13 | Heanor Juniors | Charles Hill playing fields, Derby | 10:30 | Lost | ||||
| 3rd January 2004 | ||||||||
| U-13 | Castle Donnington Juniors | Moira Dale | 10:30 | - | ||||
| 10th January 2004 | ||||||||
| U-8 | Mountsorrel | Fairfield | 11:00 | Lost | 1-4 | Thomas | Gradon | |
| U-9/10 | LEFC U-11 | Southfields | 10:00 | Lost | 2-9 | R.O'Mahoney, J.? | J.Parton | |
| U-11 | LEFC U-9/10 | Southfields | 10:00 | WON | 9-2 | Pu, Ashworth(3), PArton(3), Story(2) | S.Khan | |
| U-13 | Rykneld Rovers/Blades? | Darley playing fields, Derby | 10:30 | - | ||||
| 17th January 2004 | ||||||||
| U-8 | Barrow Town | Riverside | 11:30 | Draw | 4-4 | Thomas(4) | Baker | |
| U-9/10 | Fairfield U-10B | Fairfield | 9:30 | Lost | 1-4 | W.Cox | J.Squires | |
| U-11 | Fairfield U-10A | Fairfield | 9:30 | Lost | 0-3 | - | Mitchell | |
| U-13 | Mickleover 95 | Racecourse playing fields, Derby | 10:30 | - | ||||
| 24th January 2004 | ||||||||
| U-8 | Rothley Imps | Rothley | 11:30 | WON | 2-1 | R.Stewart | Ashworth | |
| U-11 | Mountsorrel FC | Fairfield | 11:15 | Lost | 2-3 | T.Driver, R.Salter | J.Blackham | |
| U-13 | Mickleover Jubileee B | Racecourse playing fields, Derby | 10:30 | Lost | 20-2 | |||
| 31st January 2004 | ||||||||
| U-8 | Fairfield | Fairfield | 9:30 | - | ||||
| U-11 | Barrow Town | Riverside | 10:30 | WON | 4-3 | R.O'Mahony(2), B.Cole, T.Driver | D.Ashworth | |
| U-13 | Loughborough FC? | : | - | |||||
| 7th February 2004 | ||||||||
| U-8 | Sacred Heart | Fairfield | 2:30 | WON | 4-0 | |||
| U-9/10 | Sacred Heart | Fairfield | 2:30 | Draw | 6-6 | R.O'Mahoney, J.Paisley(3), W.Cox, J.Squires | J.Bullock | |
| U-11 | Sacred Heart | Fairfield | 2:30 | Lost | 0-1 | - | R.Frutuoso | |
| U-13 | Ragley Rovers | Racecourse playing fields, Derby | 10:30 | - | ||||
| 14th February 2004 | ||||||||
| U-9/10 | Barrow Town | Hall Orchard | 10:30 | Lost | 0-3 | - | G.Thomas | |
| U-11 | Rothley Imps | Fairfield | 10:30 | Lost | 1-2 | T.Riman | S.Woodward | |
| U-13 | Ockbrook FC | Racecourse playing fields, Derby | 10:30 | - | ||||
| U-15 | New Trinity | Woodbrook Vale | 11:00 | WON | 5-2 | A.Bonfield, D.Cahani, J.Thompson, T.Sadiki(2) | D.Cahani | |
| 21st February 2004 | ||||||||
| U-9/10 | Rugby Elim | Woodbrook Vale | 10:30 | WON | 5-2 | S.Woodward(2), J.Paisley, J.Parton, J.Squires | S.Woodward | |
| U-13 | Rugby Elim | Woodbrook Vale | 10:30 | Lost | 2-11 | T.Kirkby, ? | ||
| 28th February 2004 | ||||||||
| U-8 | Rothley | Southfields | 10:30 | WON | 3-1 | Thomas(3) | Gradon | |
| U-9/10 | L'boro Dynamo C | Nanpantan | 10:30 | Lost | 1-3 | R.O'Mahoney | J.Squires | |
| U-11 | Loughborough Carillon | Fairfield | 11:30 | WON | 11-4 | PArton, Marshall, Driver(2), Webber(3), Njiru(4) | Driver | |
| U-13 | Heanor Juniors | Loscoe | 10:30 | - | ||||
| U-15 | St Christophers | Saffron Lane | 11:00 | Lost | 1-4 | D.Cahani | S.Gibb | |
| 6th March 2004 | ||||||||
| U-8 | L'boro Dynamo | am | Lost | 0-3 | - | C.Stewart | ||
| U-9/10 | Sacred Heart | Fairfield | 14:30 | WON | 8-1 | R.O'Mahoney(4), J.Paisley(3),J.Bullock | R.O'Mahoney | |
| U-11 | Sacred Heart | Fairfield | 14:30 | Lost | 1-4 | Frutuoso | Taylor | |
| U-13 | Rugby Elim | Rugby | 10:30 | - | ||||
| 13th March 2004 | ||||||||
| U-8 | LEFC U-9's | Southfields Park | 10:30 | Lost | 2-3 | G.Thomas, Loan-Clark | James | |
| U-9 | LEFC U-8's | Southfields Park | 10:30 | WON | 3-2 | W.Cox(2), R.Thomas | C.Ashworth | |
| U-11 | Mountsorrel | Fairfield | 11:00 | Lost | 0-2/3 | - | A.Wilmott | |
| U-13 | Ockbrook | Racecourse playing fields, Derby | 10:30 | - | ||||
| 20th March 2004 | ||||||||
| U-9 | Fairfield School | Fairfield | 9:30 | Lost | 3-4 | C.Pick, J.Paisley(2) | J.Paisley | |
| U-10 | Fairfield School | Fairfield | 9:30 | Lost | 2-5 | R.O'Mahoney(2(1pen)) | C.Stevens | |
| U-11 | Fairfield School | Fairfield | 9:30 | Lost | 1-4 | R.Salter | Large | |
| U-15 | New Trinity | Victoria Park | 11:00 | WON | 3-0 | S.Gibb, A.Bonfield, J.Thompson | B.Lacy | |
| 27th March 2004 | ||||||||
| U-8 | Barrow | Fairfield | 11:00 | Lost | 0-2 | - | Gradon | |
| U-9/10 | Shepshed Dynamo U-9 | Hind Leys | 10:30 | WON | 4-0 | R.O'Mahoney(3), A.Wilmott | A.Wilmott | |
| U-15 | St Christophers | Woodbrook Vale | 11:00 | Lost | 0-2 | - | B.Lacey | |
| 3rd April 2004 | ||||||||
| U-8 | Quorn | Fairfield | 10:30 | Draw | 2-2 | Thomas (2) | Ross | |
| U-11 | LEFC U-12 | Fairfield | 10:30 | Drew; | 4-4 | Schad, Webber, Shyam(2) | Schad | |
| U-12 | LEFC U-11 | Fairfield | 10:30 | - | ||||
| 24th April 2004 | ||||||||
| U-8 | Shepshed Sevens | Hind Leys | am | - | ||||
| U-10 | Shepshed Sevens | Hind Leys | am | - | ||||
| U-11 | Shepshed Sevens | Hind Leys | pm | - | ||||
| U-12 | Shepshed Sevens | Hind Leys | am | - | ||||
| 1st May 2004 | ||||||||
| U-11 | Barrow Juniors | Riverside | 10:30 | - | ||||
| 5th May 2004 | ||||||||
| U-12 | Loughborough FC | Derby Road | 18:45 | - | ||||
| 8th May 2004 | ||||||||
| U-11 | LEFC U-12 | Fairfield | 10:30 | - | ||||
| U-12 | LEFC U-11 | Fairfield | 10:30 | - | ||||
| 15th May 2004 | ||||||||
| U-7 | Admirals JFC 6-a-side | Rugby | 9:00 | - | ||||
| U-9 | Admirals JFC 6-a-side | Rugby | 2:00 | - | ||||
| U-11 | Barrow Sixes | Riverside | am | - | ||||
| U-12 | Barrow Sixes | Riverside | pm | - | ||||
| U-13 | Admirals JFC 6-a-side | Rugby | 9:00 | - | ||||
| U-15 A-team | Admirals JFC 6-a-side | Rugby | 2:00 | Won 2 (3-1, 1-0) drew 2 (0-0, 1-1) runners up in group, lost 1-0 in the second round | J.Thompson(2), A.Cuthbert(2), C.Kirkland | S.Gibb | ||
| U-15 B-team | Admirals JFC 6-a-side | Rugby | 2:00 | Drew 2 (0-0, 0-0) lost 2 (0-3, 0-4) | - | J.Daw | ||
| 20th May 2004 | ||||||||
| U-11 | LEFC U-12 | Fairfield | 18:30 | - | ||||
| U-12 | LEFC U-11 | Fairfield | 18:30 | - | ||||
| 22th May 2004 | ||||||||
| U-8 | L'boro Dynamo Cup | Derby Road | am | - | ||||
| U-9 | L'boro Dynamo Cup | Derby Road | am | - | ||||
| U-11 | L'boro Dynamo Cup | Derby Road | am | - | ||||
| U-15 | 11-a-side tournament | Derby Road | am | 0-0, 2-3, 0-1. In quarter finals lost 0-4 | S.Gibb, A.Cuthbert | J.Lee | ||
| 26th June 2004 | ||||||||
| U-13 report |
Leicester Elim | Fairfield | am | WON | 11-2 | D.Njiru(4), P.Lee(3), J.Marshall(2), A.Zulkipli, T.Kirkby | The squad | |
| 3rd July 2004 | ||||||||
| U-9 | Broughton Astley Sixes | Broughton Astley | am | - | ||||
| U-11 | Broughton Astley Sixes | Broughton Astley | am | - | ||||
| U-14 | Broughton Astley Sixes | Broughton Astley | pm | - | ||||
| U-16 | Broughton Astley Sixes | Broughton Astley | pm | - | ||||








