Home and away games.
| Age | Opposition | Venue | Time | Result | Score | Goalscorers | Man / Match |
|---|---|---|---|---|---|---|---|
| 05/09/02 | |||||||
| U-12 | Loughborough Utd | Lodge Farm | 18:15 | Lost | 0-8 | - | Bullock |
| 07/09/02 | |||||||
| U-8 | Leicester Elim | Western Park | 11:00 | Lost | 1-3 | Thomas | Gradon |
| U-10 | Loughborough Utd U-9's | Fairfield | 11:30 | WON | 3-0 | Ashworth, Schad, Pu | Ashworth |
| U-14 | Leicester Elim | Western Park | 11:00 | Lost | 1-4 | Tyler | Marshall |
| U-16 | Emmanuel Men | Derby Road | 15:00 | Lost | 0-7 | - | Greenwood |
| 11/09/02 | |||||||
| U-11 | Loughborough FC | Derby Road | 18:15 | WON | 5-0 | Waldron (2), Plummer (2), Pu | Slater |
| 14/09/02 | |||||||
| U-8 | Sacred Heart | Fairfield | 14:30 | Lost | 0-3 | - | Bullock |
| U-10 | Sacred Heart | Fairfield | 14:30 | Lost | 0-4 | - | O'Mahoney |
| U-11 | Sacred Heart | Fairfield | 14:30 | Lost | 3-9 | Waldron (2), M.Kirkland | Smith |
| U-14 | New Trinity | Victoria Park | 10:30 | Drew | 1-1 | C.Kirkland | C.Kirkland |
| U-18 | Quorn Baptists | Rawlins | 10:30 | Lost | 0-15 | - | - |
| 21/09/02 | |||||||
| U-8 | Newcroft School | Shepshed | 16:00 | Drew | 1-1 | Taylor | Taylor |
| U-10 | Newcroft School | Shepshed | 16:00 | WON | 5-2 | O'Mahoney (3), Pu, T.Riman | Pu |
| U-12 | Quorn Juniors | Rawlins | 10:30 | WON | 6-2 | Waldron (2), Blackham, Donegani, Kupara, Eskine |
Donegani |
| U-16 | Loughborough Bengali | WBV | 14:00 | Lost | 1-6 | Wright | Blackledge |
| 28/09/02 | |||||||
| U-10 | King's Youth | Knighton Park | 10:30 | WON | 7-6 | O'Mahoney (5), Pu (2) | Pu |
| U-14 | King's Youth | Knighton Park | 10:30 | Lost | 1-5 | Summers | Lacey |
| U-16 report |
Whetstone | WBV | 10:30 | WON | 5-4 | Lowe (4), Greenwood | |
| 05/10/02 | |||||||
| U-8 | Shelthorpe School | Fairfield | 12:00 | Lost | 0-2 | - | Maksymiw |
| U-10 | Shelthorpe School | Fairfield | 12:00 | WON | 5-1 | Schad, O'Mahoney, Paisly, Pu, o.g. | Paisley |
| U-11 | Shelthorpe School | Fairfield | 12:00 | WON | 7-2 | Bullock(3), Waldron(2), Plummer(2) | Salter |
| U-14 | New Trinity | WBV | 10:30 | WON | 4-1 | Meakin(3), Summers | Meakin |
| 12/10/02 | |||||||
| U-8 | Leicester Elim | Fairfield | 11:30 | Lost | 1-3 | Bullock | Bullock |
| U-10 | New Trinity | Victoria Park | 10:30 | WON | 7-2 | O'Mahoney(4), Paisley(2), Pu | S.Riman |
| U-14 | Leicester Elim | Fairfield | 11:30 | WON | 7-4 | Summers(3), Gibb, Cuthbert, Meakin, Threlfall-Rogers |
Lacey/ Summers |
| U-17 | Loughborough Bengali | WBV | 14:00 | Lost | 0-6 | - | |
| 19/10/02 | |||||||
| U-8 | Barrow Town | Barrow | 10:00 | Lost | 2-4 | Bullock(2) | M.Gilmore |
| U-14 | L'boro Young Muslims | Fairfield | 11:30 | Lost | 5-7 | Meakin(3), Summers, Gibb | Saddiki |
| 26/10/02 | |||||||
| U-14 | St Christopher's | Aylestone | 10:30 | Lost | 1-3 | Meakin | Tyler |
| U-12 | Shepshed Albion | Fairfield | 12:00 | WON | 4-2 | T.Riman(2), Bullock(2) | T.Riman |
| 02/11/02 | |||||||
| U-10 | Kings Youth | Fairfield | 11:30 | WON | 8-1 | T.Riman(4), S.Riman, O'Mahoney, Pu, Schad | Crown |
| U-12 | Mountsorrel FC | Fairfield | 11:30 | WON | 5-4 | Plummer (4), Saddiki | Burdett |
| U-14 | Kings Youth | Fairfield | 11:30 | WON | 5-3 | Tyler, Gibbs, Meakin, Hardy, Summers | Gibbs |
| 09/11/02 | |||||||
| U-8A | Sacred Heart School | Sacred Heart | 14:30 | Drew | 5-5 | Thomas(4), Parton | R.Thomas |
| U-8B | Sacred Heart School | Sacred Heart | 14:30 | Lost | 0-9 | - | Izzard |
| U-10 | Sacred Heart School | Fairfield | 14:30 | Lost | 3-4 | T.Riman (3) | Pu |
| U-11 | Sacred Heart School | Fairfield | 14:30 | Lost | 0-9 | - | Smith |
| 16/11/02 | |||||||
| U-13 | Wigston Youth | Knighton Park | 10:30 | Lost | 1-3 | Summers | Threlfall-Rogers |
| 23/11/02 | |||||||
| U-10 | Loughborough Utd U9 | Fairfield | 11:30 | WON | 3-0 | Pu, T.Riman, o.g. | Cole |
| 30/11/02 | |||||||
| U-7 | Rothley Imps | Rothley | 14:30 | WON | 3-2 | Taylor, Clark, Williamson | Taylor |
| U-8 | Rothley Imps | Rothley | 14:30 | Drew | 1-1 | Maksymiw | Samson |
| U-10 | Rothley Imps | Rothley | 14:30 | WON | 3-2 | O'Mahoney(2), T.Riman | Schad |
| U-11 | Loughborough FC | ? | ? | Lost | 1-2 | Njiru | Reilly |
| U-15 | Glencroft | WBV | ? | Lost | 2-11 | Meakin, Summers | |
| 07/12/02 | |||||||
| U-8 | Shelthorpe School | Shelthorpe | ? | Lost | 0-9 | - | James |
| U-10 | Shelthorpe School | Shelthorpe | 10:30 | WON | 4-1 | Schad, Paisley, T.Riman, S.Riman | Pu |
| U-11 | Shelthorpe School | Shelthorpe | ? | Lost | 2-6 | Njuiru, ? | Ashworth |
| U-14 | Loughborough Utd | WBV | ? | Lost | 3-6 | Meakin, Summers, Cuthbert | Meakin |
| 11/01/03 | |||||||
| U-12 | Shepshed Albion | Shepshed | 10:30 | Lost | 1-8 | Kupura | Kirkby |
| 18/01/03 | |||||||
| U-9 | Fairfield School | Fairfield | 09:30 | Lost | 0-9 | - | Paisley |
| U-10 | Fairfield School | Fairfield | 09:30 | Lost | 0-4 | - | Ashworth |
| 25/01/03 | |||||||
| U-8 | Sacred Heart School | Sacred Heart | 14:30 | Lost | 0-9 | - | C.Stewart |
| U-9 | Sacred Heart School | Sacred Heart | 14:30 | Lost | 0-9 | - | R.Stewart |
| U-10 | Sacred Heart School | Fairfield | 14:30 | Draw | 3-3 | T.Riman(2), O'Mahoney | O'Mahoney |
| U-11 | Sacred Heart School | Fairfield | 14:30 | Lost | 3-4 | Waldron(2), Tailby | Marshall |
| U-14 | St Christophers | WBV | 10:30 | Drew | 2-2 | Hardy, Threlfall-Rogers | Threlfall-Rogers |
| U-17 | Loughborough Bengali | WBV | 14:00 | Lost | 3-5 | Guilder(2), John | Grist |
| 01/02/03 | |||||||
| U-11 | Quorn Juniors | ? | ? | WON | 4-0 | Waldron(3), Blackham | Waldron |
| U-14 | Loughborough Utd | WBV | 14:00 | Lost | 2-8 | Meakin, Gibb | Cuthbert |
| U-17 | Leicester Elim | ? | 10:30 | WON | 4-2 | Arnold(2), Suleiman(2) | |
| 08/02/03 | |||||||
| U-8 | Barrow Town | Hall Orchard | 11:00 | Lost | 0-5 | - | |
| U-10 | L'boro Utd U9 | Fairfield | 11:30 | WIN | 4-0 | T.Riman, S.Riman, O'Mahoney, Pu | Frutuoso |
| U-12 | Mountsorrel | Fairfield | 11:30 | Lost | 0-9 | - | Kirkby |
| U-14 | New Trinity | WBV | 11:00 | WON | 8-1 | Gibbs(3), Cuthbert, Hardy, Burgess, Lacey, Summers(pen) | James |
| 15/02/03 | |||||||
| U-14 | New Trinity | Victoria Park | 11:00 | Lost | 0-7 | - | Cuthbert |
| 22/02/03 | |||||||
| U-7 | L'boro FC | ? | ? | WON | 6-3 | Thomas(5), Maksymiw | Thomas |
| U-10 | Mounsorrel (11-a-side) | Fairfield | 10:00 | Lost | 2-5 | O'Mahoney(2) | T.Riman |
| U-11 | L'boro FC | ? | ? | Lost | 1-4 | Erskine | Revell |
| 01/03/03 | |||||||
| U-14 | St Christophers | ? | ? | Lost | 0-2 | - | Anderson |
| 08/03/03 | |||||||
| U-8 | Barrow Town | ? | ? | Lost | 3-4 | Thomas, Dalton, Paisley | R.Stewart |
| U-10 | Sacred Heart School | Fairfield | 14:30 | Draw | 2-2 | Pu, T.Riman | Cole |
| U-11 | Sacred Heart School | Fairfield | 14:30 | Lost | 1-6 | Kupura | Smith |
| U-14 | New Trinity | ? | ? | Lost | 0-3 | - | Lee |
| 15/03/03 | |||||||
| U-8 | Rothley Imps | Rothley | 10:30 | Lost | 1-2 | Paisley | |
| U-10 | Rothley Imps | Fairfield | 11:30 | Lost | 0-7 | - | Marshall |
| U-11 | Fairfield | ? | ? | Drew | 1-1 | Waldron | T.Riman |
| U-14 | Glencroft | ? | ? | Lost | 0-7 | - | Cuthbert and Lacey |
| 22/03/03 | |||||||
| U-8 | Into-Sports | Woodbrook Vale | 12:00 | WON | 4-3 | Gradon(2), R.Stewart(2) | C.Stewart |
| U-9 | Into-Sports | Woodbrook Vale | 12:00 | WON | 5-4 | Thomas, o.g. | Wilde |
| U-10 | IntoSports U11 | Woodbrook Vale | 12:00 | Lost | 2-3 | O'Mahoney, Pu | Frutuoso |
| U-11 | Quorn Juniors | ? | ? | WON | 6-2 | Waldron(2), Blackham, Kirkby, Kirkland, Kupura | |
| U-14 | Y Muslims | Fairfield | pm | Lost | 3-6 | M.Summers(3) | Cahani |
| 29/03/03 | |||||||
| U-9 | Fairfield School | Fairfield | 09:30 | Lost | 0-9 | - | J.Blackham |
| U-10 | Fairfield School | Fairfield | 09:30 | Lost | 0-3 | - | Frutuoso |
| U-11 | Fairfield School | Fairfield | 09:30 | Lost | 0-2 | - | Smith |
| U-17 | Leicester Elim | Derby Road | 10:45 | Drew | 4-4 | Cuthbert(3), Guilder | Cuthbert |
| 05/04/03 | |||||||
| U-8 | Shelthrpe School | Shelthorpe | 10:30 | Lost | 1-2 | Thomas | Loan-Clark |
| U-10 | Shelthorpe School | Fairfield | 11:00 | WON | 5-1 | O'Mahoney(2), Pu, o.g.(2) | The team |
| U-11 | Shelthorpe School | Shelthorpe | 10:30 | Lost | 2-3 | Waldron, Cole | Waldron |
| U-14 | King's Youth | Knighton Park | ? | Lost | 1-3 | M.Summers | M.Summers |
| Age | Results | Goalscorers | Man / Tournament | |
|---|---|---|---|---|
| 26/04/03 Shepshed Dynamo Sevens | ||||
| U-8 | 0-2, 1-2, 0-0, 0-2 | Paisley | ||
| U-10 | 1-0, 0-0, 1-0, 0-0, Semi-final 0-0 (lost on penalties) | O'Mahoney, T.Riman | Schad | |
| U-11 | 3-0, 0-2, 0-0, 0-1 | Waldron(2), Kirkby | Smith | |
| 10/05/03 Charnwood Soccer Sixes | ||||
| U-10 | Semi-finalists | |||
| U-11A | Finalists | |||
| U-11B | Fair play winners | |||
| U-4A | won 1, drew 2, lost 1 | |||
| U-14B | won 1, drew 1, lost 2 | |||
| U-14X | won 1, drew 2, lost 1 | |||








