Home and away games.
| Date | Age | Opposition | Venue | Time | Result | Score | Goalscorers |
|---|---|---|---|---|---|---|---|
| 05/09/01 | U-10 | Loughborough Athletic | Derby Road Playing Fields | 18:00 | WON | 4-0 | Waldron (3), Riman |
| 15/09/01 | U-13 | New Trinity | New Trinity | 10:30 | WON | 4-1 | Cuthbert (2), Summers, Hardy |
| 22/09/01 | U-16 | Loughborough Bengali FC | Woodbrook Vale | 14:00 | Lost | 3-4 | Lowe (2), M.Guilder |
| 29/09/01 | U-9 | Sacred Heart | Fairfield | 14:30 | Lost | 0-6 | - |
| 29/09/01 | U-11 | Sacred Heart | Fairfield | 14:30 | WON | 5-4 | Waldron (2), Bullock, Blackham, Plummer |
| 29/09/01 | U-16 | Whetstone | Woodbrook Vale | 10:30 | WON | 9-3 | Brown (5), Peryer (2), M.Guilder, Wright |
| 6/10/01 | U-13 | Leicester Elim | Knighton Park | 10:30 | Drew | 2-2 | Gibb, Cuthbert |
| 13/10/01 | U-10 | Loughborough Athletic | Southfields Park | 10:00 | WON | 6-0 | Waldron (5), Salter |
| 13/10/01 | U-13 | Kings Youth | Knighton Park | 11:00 | Lost | 1-6 | Cuthbert |
| 20/10/01 | U-16 | Loughborough Bengali | Woodbrook Vale | 14:30 | Lost | 3-6 | Hulse, Brown, Lowe |
| 27/10/01 | U-13 | Leicester Elim | Fairfield | 11:00 | WON | 7-3 | tbc |
| 3/11/01 | U10/11 | Quorn Juniors | Southfields Park | 10:00 | Lost | 2-4 | Waldron, o.g. |
| 3/11/01 | U-13 | Loughborough Young Muslims | Southfields Park | 11:30 | Drew | 1-1 | Phipps |
| 3/11/01 | U-16 | Loughborough Young Muslims | Southfields Park | 11:30 | Lost | 4-8 | Walker, Lowe (2) |
| 10/11/01 | U-16 | Whetstone | Enderby | 10:30 | WON | 4-3 | Lowe (2), Brown, Wright |
| 17/11/01 | U-10 | Mountsorrel | Southfields Park | 12:00 | WON | 6-0 | Po (3), Waldron (3) |
| 17/11/01 | U-12 | Wigston Youth | Wigston | 10:30 | Drew | 1-1 | Hardy |
| 24/11/01 | U-10 | Sacred Heart School | Sacred Heart | 14:30 | Drew | 0-0 | - |
| 24/11/01 | U-11 | Sacred Heart School | Sacred Heart | 14:30 | WON | 6-2 | Waldron (4), Kirkland, Bullock |
| 24/11/01 | U-13 | Kings Youth | Southfields Park | 10:30 | WON | 2-1 | S.Summers (2) |
| 24/11/01 | U-16 | Bethel | Knighton Park | 10:30 | Lost | 0-9 | - |
| 1/12/01 | U-10 | Loughborough Athletic | Derby Road Playing Fields | 10:00 | Lost | 0-2 | - |
| 1/12/01 | U-13 | New Trinity | Fairfield School | 12:00 | WON | 5-0 | Gibb (3), Hardy, Tyler |
| 8/12/01 | U-10 | Fairfield | Fairfield School | 9:30 | Drew | 2-2 | Schad (2) |
| 8/12/01 | U-11 | Fairfield | Fairfield School | 9:30 | Drew | 3-3 | Waldron (2), Tyler |
| 8/12/01 | U-12 | Fairfield | Fairfield School | 9:30 | Lost | 0-7 | - |
| 12/01/02 | U-16 | Bethel | Knighton Park | 10:00 | WON | 6-1 | Lowe (4), Brown (2) |
| 19/01/02 | U-10 | Quorn Juniors | Rawlins College | 11:00 | Drew | 2-2 | Waldron (2), Lacey |
| 02/02/02 | U-10 | Sacred Heart School | Sacred Heart | 14:30 | Lost | 0-4 | - |
| 02/02/02 | U-11 | Sacred Heart School | Sacred Heart | 14:30 | WON | 7-2 | Waldron (5), Kirkland, Waymont |
| 02/02/02 | U-13 | Lbro Young Muslims | Southfields Park | 11:30 | Lost | 2-5 | Gibb, Summers |
| 02/02/02 | U-16 | Azaadi FC | Victoria Park | 14:00 | Drew | 1-1 | Brown |
| 09/02/02 | U-10 | Loughborough Athletic | Fairfield | 10:30 | Lost | 1-5 | Waldron |
| 16/02/02 | U-13 | Kings Youth | Knighton Park | 11:00 | Lost | 2-4 | Meakin, Summers |
| 23/02/02 | U-10 | Mountsorrel | Mountsorrel | 11:00 | XX | 0-1 | Match abandoned in 2nd half |
| 02/03/02 | U-10 | Barrow Town | Barrow | 10:00 | Lost | 0-2 | - |
| 02/03/02 | U-13 | Glencroft | Floodlit! | 17:30 | Lost | 0-8 | - |
| 08/03/02 | U-10 | Holywell School | Holywell | 17:00 | WON | 4-0 | Waldron (3), Plummer |
| 08/03/02 | U-11 | Holywell School | Holywell | 17:00 | Lost | 1-5 | Bullock |
| 09/03/02 | U-13 | New Trinity | Victoria Park | 11:00 | Lost | 1-4 | ?? |
| 09/03/02 | U-16 | Loughborough Bengali | Woodbrook Vale | 14:30 | WON | 5-4 | Brown (3), Lowe (2) |
| 16/03/02 | U-10 | Mountsorrel | Fairfield | 12:00 | WON | 4-1 | Waldron (2), Blackham, Crown |
| 16/03/02 | U-12 | Wigston Youth | Wigston | 10:30 | WON | 5-4 | Summers (3), Gibb |
| 16/03/02 | U-16 | Whetstone | Braunstone Lane | 10:30 | Lost | 4-6 | ?? |
| 23/03/02 | U-13/14 | Young Muslims | Woodbrook Vale | 10:30 | Lost | 3-8 | S.Summers (2), M.Summers |
| 23/03/02 | U-16 | Loughborough Bengali | Woodbrook Vale | 14:00 | Lost | 2-5 | Brown, Blamey |
| 13/04/02 | U-10 | Leicester Elim | Weston Park | 10:30 | WON | 7-0 | Pu(2), Schad(2), Riman, Lacey, Parton |
| 13/04/02 | U-13 | Leicester Elim | Weston Park | 10:30 | Lost | 1-4 | S.Summers |
| 20/04/02 | U-10 | Kings Youth | Knighton Park | 10:30 | Drew | 1-1 | Cole |
| 20/04/02 | U-13 | Kings Youth | Knighton Park | 10:30 | Drew | 1-1 | S.Summers |
| 27/04/02 | U-8 | Leicester Elim | Fairfield | 10:30 | WON | 4-2 | Maximu (2), Birkenshaw, Paisley |
| 27/04/02 | U-13 | Leicester Elim | Fairfield | 10:30 | Lost | 2-3 | Summers, ? |
| 27/04/02 | U-16 | Glencroft | Guthlaxton | 10:30 | Drew | 1-1 | Voss |
| 18/05/02 | U-8 | Barrow Juniors | Barrow | 10:30 | WON | 7-4 | Riman (3), Parton, ?? |
| 18/05/02 | U-10 | Shelthorpe KC | Fairfield | 10:30 | WON | 4-0 | Cole, Schad, Waldron (2) |
| 25/06/02 | U-9 | Outwoods Edge | Outwoods Edge | 16:30 | Lost | 0-2 | - |
| 25/06/02 | U-11 | Outwoods Edge | Outwoods Edge | 16:30 | WON | 4-0 | Waldron (4) |








