Home and away games.
To view a report of a game click on report in the final column.
| Date | Age | Opposition | Venue | Result | Score | Report? |
|---|---|---|---|---|---|---|
| 16/09/00 | U-18 | Quorn Baptists | Woodbrook Vale | Draw | 4-4 | report |
| 23/09/00 | U-15 | Whetstone Baptists | Woodbrook Vale | Lose | 1-4 | report |
| 23/09/00 | U-9 | Sacred Heart | Sacred Heart School | Lose | 0-2 | - |
| 23/09/00 | U-11 | Sacred Heart | Sacred Heart School | Lose | 1-12 | - |
| 07/10/00 | U-12 | St. Johns | Fairfield | WIN | 3-0 | - |
| 14/10/00 | U-12 | New Trinity | Fairfield | WIN | 7-0 | - |
| 04/11/00 | U-15 | 8th Leicester | Woodbrook Vale | Lose | 2-6 | report |
| 18/11/00 | U-12 | New Trinity | Knighton Park | Lose | 0-1 | - |
| 18/11/00 | U-15 | Oadby | Woodbrook Vale | WIN | 4-1 | - |
| 25/11/00 | U-9 | Fairfield School | Fairfield | Lose | 0-2 | - |
| 25/11/00 | U-18 | Quorn Baptists | Rawlins School | Lose | 0-10 | report |
| 02/12/00 | U-15 | Whetstone Baptists | Woodbrook Vale | Lose | 0-9 | - |
| 09/12/00 | U-12 | St John's | Fairfield | WIN | 9-1 | - |
| 16/12/00 | U-15 | Oadby | Oadby School | WIN | 2-1 | report |
| 16/12/00 | U-9 | Sacred Heart | Fairfield | Lose | 0-3 | - |
| 20/01/01 | U-9 | Saint Mary's School | Fairfield | Lose | 1-2 | - |
| 20/01/01 | U-10 | Saint Mary's School | Fairfield | Lose | 0-6 | - |
| 17/02/01 | U-11 A | Bosworth College | Crusaders 6-a-side Tournament | - | SECOND | photos |
| 17/02/01 | U-11 B | Bosworth College | Crusaders 6-a-side Tournament | - | FOURTH | " |
| 17/02/01 | U-11 C | Bosworth College | Crusaders 6-a-side Tournament | - | FIFTH | " |
| 17/02/01 | U-13 | Bosworth College | Crusaders 6-a-side Tournament | - | WINNERS | " |
| 17/02/01 | U-15 A | Bosworth College | Crusaders 6-a-side Tournament | - | FOURTH | " |
| 17/02/01 | U-15 B | Bosworth College | Crusaders 6-a-side Tournament | - | THIRD | " |
| 03/03/01 | U-17 | Barrow | Woodbrook Vale | WIN | 4-3 | report |
| 17/03/01 | U-9 | St Mary's School | Fairfield | - | 12 Noon | - |
| 17/03/01 | U-10 | St Mary's School | Fairfield | - | 12 noon | - |
| 31/03/01 | U-9 | Sacred Heart School | Sacred Heart School | WIN | 2-0 | - |
| 31/03/01 | U-11 | Sacred Heart School | Sacred Heart School | WIN | 2-1 | - |
| 31/03/01 | U-15 | Bethel | Woodbrook Vale | Lose | 1-8 | - |
| 07/04/01 | U-17 | Quorn B | Woodbrook Vale | WIN | 10-5 | report |
| 06/05/01 | U-9 | Loughborough Athletic | Derby Road Playing Fields | Draw | 0-0 | - |
| 15/05/01 | U-9 | Outwoods Edge | Outwoods Edge School | - | 5pm | - |








